Bottom price Spc Vinyl Planks - 5.5 mm SPC Click Water Resistant, Underpad Attached Vinyl Flooring – TopJoy
Bottom price Spc Vinyl Planks - 5.5 mm SPC Click Water Resistant, Underpad Attached Vinyl Flooring – TopJoy Detail:
Vinyl flooring from TopJoy offers unmatched durability and incredibly easy installation. It’s also the only type of wood-look flooring outside the tile family that offers a selection of water resistant and even 100% waterproof properties. If you’re after a convincing wood flooring look and feel in bathrooms, laundry rooms, or basements vinyl is your absolute best bet in terms of long term performance. Arguably the most popular type of flooring material in today’s market.
Besides, these durable vinyl floors are water resistant, with excellent scratch protection and wear resistance. Pre-attached 1.5mm foam underpad provides more comfort while you walk on the floor.
| Specification | |
| Surface Texture | Wood Texture | 
| Overall Thickness | 4mm | 
| Underlay(Optional) | IXPE/EVA(1mm/1.5mm) | 
| Wear Layer | 0.2mm. (8 Mil.) | 
| Width | 7.25” (184mm.) | 
| Length | 48” (1220mm.) | 
| Finish | UV Coating | 
| Locking System | |
| Application | Commercial & Residential | 
Technical Data:
| SPC RIGID-CORE PLANK TECHNICAL DATA | ||
| Technical Information | Test Method | Results | 
| Dimensional | EN427 & | Pass | 
| Thickness in total | EN428 & | Pass | 
| Thickness of wear layers | EN429 & | Pass | 
| Dimensional Stability | IOS 23999:2018 & ASTM F2199-18 | Manufacturing Direction ≤0.02% (82oC @ 6hrs) | 
| Across Manufacture Direction ≤0.03% (82oC @ 6hrs) | ||
| Curling (mm) | IOS 23999:2018 & ASTM F2199-18 | Value 0.16mm(82oC @ 6hrs) | 
| Peel Strength (N/25mm) | ASTM D903-98(2017) | Manufacturing Direction 62 (Average) | 
| Across Manufacture Direction 63 (Average) | ||
| Static Load | ASTM F970-17 | Residual Indentation:0.01mm | 
| Residual Indentation | ASTM F1914-17 | Pass | 
| Scratch Resistance | ISO 1518-1:2011 | No penetrated the coating at the load of 20N | 
| Locking Strength(kN/m) | ISO 24334:2014 | Manufacturing Direction 4.9 kN/m | 
| Across Manufacture Direction 3.1 kN/m | ||
| Colour Fastness to Light | ISO 4892-3:2016 Cycle 1 & ISO105–A05:1993/Cor.2:2005& ASTM D2244-16 | ≥ 6 | 
| Reaction to fire | BS EN14041:2018 Clause 4.1 & EN 13501-1:2018 | Bfl-S1 | 
| ASTM E648-17a | Class 1 | |
| ASTM E 84-18b | Class A | |
| VOC Emissions | BS EN 14041:2018 | ND – Pass | 
| ROHS/Heavy Metal | EN 71-3:2013+A3:2018 | ND – Pass | 
| Reach | No 1907/2006 REACH | ND – Pass | 
| Formaldehyde emission | BS EN14041:2018 | Class: E 1 | 
| Phthalate Test | BS EN 14041:2018 | ND – Pass | 
| PCP | BS EN 14041:2018 | ND – Pass | 
| Migration of Certain Elements | EN 71 – 3:2013 | ND – Pass | 
Packing Infornation:
| Packing Information(4.0mm) | |
| Pcs/ctn | 12 | 
| Weight(KG)/ctn | 22 | 
| Ctns/pallet | 60 | 
| Plt/20’FCL | 18 | 
| Sqm/20’FCL | 3000 | 
| Weight(KG)/G.W | 24500 | 
Product detail pictures:
 
               
               
               
              Related Product Guide:
Cooperation
We insist on offering high-quality creation with superior business enterprise concept, honest revenue plus the greatest and fast service. it will bring you not only the high quality solution and huge profit, but essentially the most significant is usually to occupy the endless market for Bottom price Spc Vinyl Planks - 5.5 mm SPC Click Water Resistant, Underpad Attached Vinyl Flooring – TopJoy , The product will supply to all over the world, such as: Malaysia , Nairobi , British , We put the product quality and customer's benefits to the first place. Our experienced salesmen supply prompt and efficient service. Quality control group make sure the best quality. We believe quality comes from detail. If you have demand, allow us to work together to get success.
 By Ella
 from Paraguay
 - 2017.08.18 18:38
 By Ella
 from Paraguay
 - 2017.08.18 18:38
              Goods just received, we are very satisfied, a very good supplier, hope to make persistent efforts to do better.
 By Karen
 from Israel
 - 2017.02.28 14:19
 By Karen
 from Israel
 - 2017.02.28 14:19
               
				








