Good Quality Spc Tiles - Wooden pattern SPC Rigid Core Vinyl flooring for home – TopJoy
Good Quality Spc Tiles - Wooden pattern SPC Rigid Core Vinyl flooring for home – TopJoy Detail:
SPC rigid core vinyl floors has a number of benefits that make it a solid investment, and it’s especially practical for families with pets and kids.The easy installation and relatively affordable price will also help to keep costs down.With nearly limitless design options, it’s also easy to find a look that suits your style.
Wooden pattern TJ1082-KBL SPC rigid core vinyl flooring, enhanced bevels and beautiful color variation give the authentic look and feel of the real thing, without the hassle the real thing brings. The wide range of options is preferable for those who want to be able to customize the look of their home. It can be installed in areas of the home such as laundry rooms, bathrooms, basements, and kitchens.
| Specification | |
| Surface Texture | Wood Texture | 
| Overall Thickness | 4mm | 
| Underlay(Optional) | IXPE/EVA(1mm/1.5mm) | 
| Wear Layer | 0.2mm. (8 Mil.) | 
| Width | 7.25” (184mm.) | 
| Length | 48” (1220mm.) | 
| Finish | UV Coating | 
| Locking System | |
| Application | Commercial & Residential | 
Technical Data:
| SPC RIGID-CORE PLANK TECHNICAL DATA | ||
| Technical Information | Test Method | Results | 
| Dimensional | EN427 & | Pass | 
| Thickness in total | EN428 & | Pass | 
| Thickness of wear layers | EN429 & | Pass | 
| Dimensional Stability | IOS 23999:2018 & ASTM F2199-18 | Manufacturing Direction ≤0.02% (82oC @ 6hrs) | 
| Across Manufacture Direction ≤0.03% (82oC @ 6hrs) | ||
| Curling (mm) | IOS 23999:2018 & ASTM F2199-18 | Value 0.16mm(82oC @ 6hrs) | 
| Peel Strength (N/25mm) | ASTM D903-98(2017) | Manufacturing Direction 62 (Average) | 
| Across Manufacture Direction 63 (Average) | ||
| Static Load | ASTM F970-17 | Residual Indentation:0.01mm | 
| Residual Indentation | ASTM F1914-17 | Pass | 
| Scratch Resistance | ISO 1518-1:2011 | No penetrated the coating at the load of 20N | 
| Locking Strength(kN/m) | ISO 24334:2014 | Manufacturing Direction 4.9 kN/m | 
| Across Manufacture Direction 3.1 kN/m | ||
| Colour Fastness to Light | ISO 4892-3:2016 Cycle 1 & ISO105–A05:1993/Cor.2:2005& ASTM D2244-16 | ≥ 6 | 
| Reaction to fire | BS EN14041:2018 Clause 4.1 & EN 13501-1:2018 | Bfl-S1 | 
| ASTM E648-17a | Class 1 | |
| ASTM E 84-18b | Class A | |
| VOC Emissions | BS EN 14041:2018 | ND – Pass | 
| ROHS/Heavy Metal | EN 71-3:2013+A3:2018 | ND – Pass | 
| Reach | No 1907/2006 REACH | ND – Pass | 
| Formaldehyde emission | BS EN14041:2018 | Class: E 1 | 
| Phthalate Test | BS EN 14041:2018 | ND – Pass | 
| PCP | BS EN 14041:2018 | ND – Pass | 
| Migration of Certain Elements | EN 71 – 3:2013 | ND – Pass | 
Packing Infornation:
| Packing Information(4.0mm) | |
| Pcs/ctn | 12 | 
| Weight(KG)/ctn | 22 | 
| Ctns/pallet | 60 | 
| Plt/20’FCL | 18 | 
| Sqm/20’FCL | 3000 | 
| Weight(KG)/G.W | 24500 | 
Product detail pictures:
 
               
               
               
              Related Product Guide:
Cooperation
To become the stage of realizing dreams of our employees! To build a happier, more united and extra professional workforce! To reach a mutual advantage of our prospects, suppliers, the society and ourselves for Good Quality Spc Tiles - Wooden pattern SPC Rigid Core Vinyl flooring for home – TopJoy , The product will supply to all over the world, such as: Czech , Montreal , Albania , Our products are mainly exported to Europe, Africa, America, the Middle East and Southeast Asia and other countries and regions. We have enjoyed a great reputation among our customers for quality products and good services.We would make friends with businessmen from at home and abroad, following the purpose of "Quality First, Reputation First, the Best Services."
 By Betsy
 from Suriname
 - 2017.04.18 16:45
 By Betsy
 from Suriname
 - 2017.04.18 16:45
              Product quality is good, quality assurance system is complete, every link can inquire and solve the problem timely!
 By Edwina
 from Atlanta
 - 2018.06.28 19:27
 By Edwina
 from Atlanta
 - 2018.06.28 19:27
               
				








