High reputation Spc Wooden Tiles Flooring - Green and healthy SPC Flooring – TopJoy
High reputation Spc Wooden Tiles Flooring - Green and healthy SPC Flooring – TopJoy Detail:
The rigid LVT floor is perfect for nursery schools or nursery homes, as its specially treated anti-slip surface will prevent from slipping accidents. It’s fire Resistant- certified Bf1-S1, which is just next to the fire classification of ceramic tile. The rigid core vinyl flooring is formaldehyde-free, which helps to prevent from many potential health issues. It has excellent dimensional stability so there is no expansion and contraction in areas of high moisture or extreme temperature change.
The good performances of SPC flooring in different aspects makes it the star in flooring industry.
| Specification | |
| Surface Texture | Wood Texture | 
| Overall Thickness | 4mm | 
| Underlay(Optional) | IXPE/EVA(1mm/1.5mm) | 
| Wear Layer | 0.2mm. (8 Mil.) | 
| Width | 7.25” (184mm.) | 
| Length | 48” (1220mm.) | 
| Finish | UV Coating | 
| Locking System | |
| Application | Commercial & Residential | 
Technical Data:
| SPC RIGID-CORE PLANK TECHNICAL DATA | ||
| Technical Information | Test Method | Results | 
| Dimensional | EN427 & | Pass | 
| Thickness in total | EN428 & | Pass | 
| Thickness of wear layers | EN429 & | Pass | 
| Dimensional Stability | IOS 23999:2018 & ASTM F2199-18 | Manufacturing Direction ≤0.02% (82oC @ 6hrs) | 
| Across Manufacture Direction ≤0.03% (82oC @ 6hrs) | ||
| Curling (mm) | IOS 23999:2018 & ASTM F2199-18 | Value 0.16mm(82oC @ 6hrs) | 
| Peel Strength (N/25mm) | ASTM D903-98(2017) | Manufacturing Direction 62 (Average) | 
| Across Manufacture Direction 63 (Average) | ||
| Static Load | ASTM F970-17 | Residual Indentation:0.01mm | 
| Residual Indentation | ASTM F1914-17 | Pass | 
| Scratch Resistance | ISO 1518-1:2011 | No penetrated the coating at the load of 20N | 
| Locking Strength(kN/m) | ISO 24334:2014 | Manufacturing Direction 4.9 kN/m | 
| Across Manufacture Direction 3.1 kN/m | ||
| Colour Fastness to Light | ISO 4892-3:2016 Cycle 1 & ISO105–A05:1993/Cor.2:2005& ASTM D2244-16 | ≥ 6 | 
| Reaction to fire | BS EN14041:2018 Clause 4.1 & EN 13501-1:2018 | Bfl-S1 | 
| ASTM E648-17a | Class 1 | |
| ASTM E 84-18b | Class A | |
| VOC Emissions | BS EN 14041:2018 | ND – Pass | 
| ROHS/Heavy Metal | EN 71-3:2013+A3:2018 | ND – Pass | 
| Reach | No 1907/2006 REACH | ND – Pass | 
| Formaldehyde emission | BS EN14041:2018 | Class: E 1 | 
| Phthalate Test | BS EN 14041:2018 | ND – Pass | 
| PCP | BS EN 14041:2018 | ND – Pass | 
| Migration of Certain Elements | EN 71 – 3:2013 | ND – Pass | 
Packing Infornation:
| Packing Information(4.0mm) | |
| Pcs/ctn | 12 | 
| Weight(KG)/ctn | 22 | 
| Ctns/pallet | 60 | 
| Plt/20’FCL | 18 | 
| Sqm/20’FCL | 3000 | 
| Weight(KG)/G.W | 24500 | 
Product detail pictures:
 
               
               
              Related Product Guide:
Cooperation
We also offer you product sourcing and flight consolidation expert services. We've our personal manufacturing unit and sourcing business. We can offer you virtually every variety of merchandise associated to our item range for High reputation Spc Wooden Tiles Flooring - Green and healthy SPC Flooring – TopJoy , The product will supply to all over the world, such as: Doha , Indonesia , Holland , They're durable modeling and promoting effectively all over the world. Under no circumstances disappearing major functions in a quick time, it's a should for you of excellent good quality. Guided by the principle of "Prudence, Efficiency, Union and Innovation. the company make a terrific efforts to expand its international trade, raise its company profit and raise its export scale. We're confident that we are going to possess a vibrant prospect and to be distributed all over the world within the years to come.
 By Alan
 from Jakarta
 - 2018.11.11 19:52
 By Alan
 from Jakarta
 - 2018.11.11 19:52
              We have been cooperated with this company for many years, the company always ensure timely delivery ,good quality and correct number, we are good partners.
 By Arabela
 from Hungary
 - 2017.09.30 16:36
 By Arabela
 from Hungary
 - 2017.09.30 16:36
               
				









