OEM/ODM Supplier Uv Coating Spc Floor - Authentic American Style SPC Flooring – TopJoy
OEM/ODM Supplier Uv Coating Spc Floor - Authentic American Style SPC Flooring – TopJoy Detail:
The high dense rigid core offers better scratch resistance, and dent resistance. It can withstand everyday life of busy households, and is especially families with kids or pets. It’s not afraid of pet paw as its surface UV layer has ceramic bead that is harder and resistant to scratch. The flooring is less susceptible to expansion in cases of extreme temperature change. Topical spills or moisture is not an issue if properly cleaned in time. Both commercial and residential areas are using rigid core because of its ease of installation, design options and durability. Its easy-to-maintain and easy-to-clean performances are other factors that are attracting the eyes of customers from other flooring types.
| Specification | |
| Surface Texture | Wood Texture | 
| Overall Thickness | 4mm | 
| Underlay(Optional) | IXPE/EVA(1mm/1.5mm) | 
| Wear Layer | 0.2mm. (8 Mil.) | 
| Width | 7.25” (184mm.) | 
| Length | 48” (1220mm.) | 
| Finish | UV Coating | 
| Locking System | |
| Application | Commercial & Residential | 
Technical Data:
| SPC RIGID-CORE PLANK TECHNICAL DATA | ||
| Technical Information | Test Method | Results | 
| Dimensional | EN427 & | Pass | 
| Thickness in total | EN428 & | Pass | 
| Thickness of wear layers | EN429 & | Pass | 
| Dimensional Stability | IOS 23999:2018 & ASTM F2199-18 | Manufacturing Direction ≤0.02% (82oC @ 6hrs) | 
| Across Manufacture Direction ≤0.03% (82oC @ 6hrs) | ||
| Curling (mm) | IOS 23999:2018 & ASTM F2199-18 | Value 0.16mm(82oC @ 6hrs) | 
| Peel Strength (N/25mm) | ASTM D903-98(2017) | Manufacturing Direction 62 (Average) | 
| Across Manufacture Direction 63 (Average) | ||
| Static Load | ASTM F970-17 | Residual Indentation:0.01mm | 
| Residual Indentation | ASTM F1914-17 | Pass | 
| Scratch Resistance | ISO 1518-1:2011 | No penetrated the coating at the load of 20N | 
| Locking Strength(kN/m) | ISO 24334:2014 | Manufacturing Direction 4.9 kN/m | 
| Across Manufacture Direction 3.1 kN/m | ||
| Colour Fastness to Light | ISO 4892-3:2016 Cycle 1 & ISO105–A05:1993/Cor.2:2005& ASTM D2244-16 | ≥ 6 | 
| Reaction to fire | BS EN14041:2018 Clause 4.1 & EN 13501-1:2018 | Bfl-S1 | 
| ASTM E648-17a | Class 1 | |
| ASTM E 84-18b | Class A | |
| VOC Emissions | BS EN 14041:2018 | ND – Pass | 
| ROHS/Heavy Metal | EN 71-3:2013+A3:2018 | ND – Pass | 
| Reach | No 1907/2006 REACH | ND – Pass | 
| Formaldehyde emission | BS EN14041:2018 | Class: E 1 | 
| Phthalate Test | BS EN 14041:2018 | ND – Pass | 
| PCP | BS EN 14041:2018 | ND – Pass | 
| Migration of Certain Elements | EN 71 – 3:2013 | ND – Pass | 
Packing Infornation:
| Packing Information(4.0mm) | |
| Pcs/ctn | 12 | 
| Weight(KG)/ctn | 22 | 
| Ctns/pallet | 60 | 
| Plt/20’FCL | 18 | 
| Sqm/20’FCL | 3000 | 
| Weight(KG)/G.W | 24500 | 
Product detail pictures:
 
               
               
              Related Product Guide:
Cooperation
All we do is always involved with our tenet " Consumer initial, Trust first, devoting within the food stuff packaging and environmental defense for OEM/ODM Supplier Uv Coating Spc Floor - Authentic American Style SPC Flooring – TopJoy , The product will supply to all over the world, such as: Munich , Houston , Singapore , Our main objectives are to provide our customers worldwide with good quality, competitive price, satisfied delivery and excellent services. Customer satisfaction is our main goal. We welcome you to visit our showroom and office. We are looking forward to establish business relation with you.
 By Jessie
 from Eindhoven
 - 2018.06.28 19:27
 By Jessie
 from Eindhoven
 - 2018.06.28 19:27
              As an international trading company, we have numerous partners, but about your company, I just want to say, you are really good, wide range, good quality, reasonable prices, warm and thoughtful service, advanced technology and equipment and workers have professional training, feedback and product update is timely, in short, this is a very pleasant cooperation, and we look forward to the next cooperation!
 By Dinah
 from Holland
 - 2018.06.19 10:42
 By Dinah
 from Holland
 - 2018.06.19 10:42
               
				







实景1.jpg)

